Google Pixel 5
Memory:
Color:
(Color Name)
Price:
Reserve in Store:
Key Features:
What happens when you bring together the ultimate Google phone and the speed of 5G? You get Pixel 5. The super fast Google smartphone at a helpful price.
Features
Specifications
Dimensions
Height | 5.7 inches |
Width | 2.77 inches |
Depth | 0.33 inches |
Weight | 5.71 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 11 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2280 pixels |
Display Size | 6 inches |
Pixel Density | 420 ppi |
Display Technology | OLED |
Display Features | 90Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Camera
Front Camera Resolution | 8 megapixels |
Front Camera Features | ToF |
Rear Camera Resolution | 12.2 megapixels |
Rear Camera Features | OIS, PDAF |
Second Rear Camera Resolution | 16 megapixels |
Second Rear Camera Features | OIS, Time-lapse video, EIS |
Battery
Battery Type | Lithium Polymer |
Battery Capacity | 4000 mAh |
Hardware
Processor | Kyro 475 |
Processor Speed | 2.4 GHz |
GPU | Adreno 620 |
System Memory | 8 GB |
Memory Format | LPDDR4 |
Storage
Built-in Storage | 128 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Accessibility
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | Water, Dust; IP68 |