Apple iPad Pro 9.7
Memory:
Color:
(Color Name)
Price:
Reserve in Store:
Key Features:
iPad Pro isn’t just the next generation of iPad. It’s a new vision of computing. It puts more power than most portable PCs at your fingertips. And makes even complex work as natural as touching, swiping or writing with a pencil. iPad Pro is more capable, versatile and portable than anything that’s come before. In a word, super.
Features
Specifications
Dimensions
Height | 9.45 inches |
Width | 6.67 inches |
Depth | 0.24 inches |
Weight | 15.66 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | iOS |
Operating System Version Name | 9.3.2, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
Display and User Interface
Display Width | 1536 pixels |
Display Height | 2048 pixels |
Display Size | 9.7 inches |
Pixel Density | 264 ppi |
Display Features | LED-backlit IPS LCD, capacitive touchscreen, 16M colors; Scratch-resistant glass, oleophobic coating; True-tone display |
Camera
Front Camera Resolution | 5 megapixels |
Front Camera Features | f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Rear Camera Resolution | 12 megapixels |
Rear Camera Additional Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Usage | 10 hours |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | No |
Bluetooth
Bluetooth Version | 4.2 |
Wireless Technology
LTE | No |
GSM | No |
TDMA | No |
CDMA | No |
Global Roaming | No |
Sensors
Accelerometer | Yes |
Ambient Light | No |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Other
Touch Screen | Yes |
Over the Air Updates | No |
Fingerprint Scanner | Yes |